Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.184,00 | 94.642,00 | 95.714,00 | -0.1% |
Ethereum | ETH | 3.540,31 | 3.469,00 | 3.553,58 | 1.1% |
XRP | XRP | 2,35 | 2,34 | 2,42 | -1.28% |
Tether | USDT | 0,97 | 0,97 | 0,97 | -0.06% |
Solana | SOL | 210,06 | 207,58 | 211,20 | -0.21% |
BNB | BNB | 691,33 | 687,55 | 698,48 | -0.08% |
Dogecoin | DOGE | 0,381614 | 0,367008 | 0,386034 | 2.75% |
USDC | USDC | 0,97 | 0,97 | 0,97 | -0.03% |
Cardano | ADA | 1,04 | 1,03 | 1,07 | -2.52% |
Lido Staked Ether | STETH | 3.536,26 | 3.464,44 | 3.550,67 | 1.08% |
TRON | TRX | 0,261464 | 0,258532 | 0,264797 | -0.18% |
Avalanche | AVAX | 41,30 | 39,85 | 41,51 | 1.63% |
Sui | SUI | 5,13 | 4,69 | 5,19 | 7.82% |
Wrapped stETH | WSTETH | 4.210,73 | 4.125,84 | 4.218,54 | 1.12% |
Chainlink | LINK | 22,93 | 22,23 | 23,23 | 0.84% |
Toncoin | TON | 5,55 | 5,52 | 5,63 | -1.34% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000024 | -0.78% |
Stellar | XLM | 0,436574 | 0,434069 | 0,467062 | -0.07% |
Wrapped Bitcoin | WBTC | 95.055,00 | 94.461,00 | 95.371,00 | 0.08% |
Polkadot | DOT | 7,45 | 7,41 | 7,61 | -0.85% |
Hedera | HBAR | 0,296370 | 0,293310 | 0,308877 | -2.68% |
WETH | WETH | 3.541,26 | 3.467,27 | 3.554,96 | 1.12% |
Bitcoin Cash | BCH | 461,25 | 455,85 | 467,78 | 0.45% |
Uniswap | UNI | 14,82 | 14,33 | 14,91 | 0.48% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000021 | -2.1% |
Hyperliquid | HYPE | 24,53 | 22,47 | 24,62 | 5.19% |
LEO Token | LEO | 8,85 | 8,50 | 8,90 | 0.34% |
Litecoin | LTC | 107,57 | 107,14 | 109,85 | -2.08% |
Bitget Token | BGB | 5,83 | 5,81 | 6,13 | -3.85% |
Wrapped eETH | WEETH | 3.742,24 | 3.664,92 | 3.755,53 | 1.18% |
NEAR Protocol | NEAR | 5,61 | 5,57 | 5,74 | 0.06% |
Internet Computer | ICP | 11,91 | 11,78 | 12,32 | 0.51% |
Ethena USDe | USDE | 0,97 | 0,97 | 0,97 | -0.05% |
USDS | USDS | 0,97 | 0,97 | 0,97 | -0.04% |
Aptos | APT | 9,67 | 9,36 | 9,69 | 1.88% |
Aave | AAVE | 341,45 | 329,49 | 348,93 | 0.32% |
Mantle | MNT | 1,33 | 1,31 | 1,35 | -0.43% |
Bittensor | TAO | 542,85 | 530,29 | 565,52 | 1.26% |
Virtuals Protocol | VIRTUAL | 4,34 | 4,04 | 4,35 | 3.56% |
Cronos | CRO | 0,156648 | 0,153542 | 0,159720 | 0.81% |
POL (ex-MATIC) | POL | 0,51 | 0,498251 | 0,51 | 0.66% |
Ethereum Classic | ETC | 27,50 | 27,18 | 27,87 | -0.29% |
Render | RENDER | 7,80 | 7,70 | 7,98 | -0.22% |
VeChain | VET | 0,049294 | 0,048808 | 0,051431 | -4.1% |
Artificial Superintelligence Alliance | FET | 1,44 | 1,42 | 1,48 | -0.23% |
MANTRA | OM | 3,84 | 3,73 | 3,87 | 0.96% |
Tokenize Xchange | TKX | 45,73 | 45,59 | 48,88 | -6.12% |
Arbitrum | ARB | 0,87 | 0,80 | 0,87 | 7.39% |
Ethena | ENA | 1,20 | 1,14 | 1,27 | 1.4% |
WhiteBIT Coin | WBT | 24,20 | 24,04 | 24,37 | 0.47% |
Monero | XMR | 188,47 | 187,73 | 195,87 | -3.48% |
Filecoin | FIL | 5,45 | 5,41 | 5,55 | -0.55% |
Algorand | ALGO | 0,397127 | 0,394350 | 0,416616 | -2.27% |
Dai | DAI | 0,97 | 0,97 | 0,97 | -0.08% |
Kaspa | KAS | 0,122486 | 0,122220 | 0,125588 | -2.24% |
Sonic | S | 0,96 | 0,80 | 1,00 | 16.47% |
OKB | OKB | 49,29 | 48,70 | 50,13 | 0.22% |
Cosmos Hub | ATOM | 7,06 | 7,04 | 7,22 | -2.19% |
Optimism | OP | 2,00 | 1,93 | 2,04 | 2.16% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000035 | -0.9% |
Celestia | TIA | 5,40 | 5,22 | 5,52 | 3.27% |
Stacks | STX | 1,67 | 1,66 | 1,69 | -0.61% |
Pudgy Penguins | PENGU | 0,039019 | 0,034679 | 0,040667 | 8.16% |
Immutable | IMX | 1,42 | 1,39 | 1,44 | 0.25% |
Theta Network | THETA | 2,40 | 2,38 | 2,46 | -0.8% |
Fantom | FTM | 0,82 | 0,81 | 0,85 | -2.15% |
Injective | INJ | 22,81 | 22,02 | 22,96 | 2.39% |
Ondo | ONDO | 1,53 | 1,52 | 1,59 | -1.75% |
The Graph | GRT | 0,232941 | 0,231043 | 0,238237 | -0.37% |
Gate | GT | 17,37 | 16,78 | 17,55 | 1.36% |
Movement | MOVE | 0,96 | 0,93 | 1,00 | 2.57% |
Binance-Peg WETH | WETH | 3.542,80 | 3.467,54 | 3.555,55 | 1.17% |
ai16z | AI16Z | 1,93 | 1,81 | 2,07 | -3.7% |
dogwifhat | WIF | 2,09 | 2,04 | 2,10 | 0.04% |
Worldcoin | WLD | 2,30 | 2,28 | 2,36 | -1.22% |
First Digital USD | FDUSD | 0,97 | 0,96 | 0,97 | -0.17% |
Sei | SEI | 0,456674 | 0,436772 | 0,465707 | 3.62% |
JasmyCoin | JASMY | 0,038517 | 0,035538 | 0,038921 | 6.67% |
FLOKI | FLOKI | 0,000193 | 0,000188 | 0,000197 | -1.23% |
Rocket Pool ETH | RETH | 3.970,49 | 3.890,86 | 3.983,90 | 1.04% |
Lido DAO | LDO | 1,99 | 1,92 | 2,02 | 3.49% |
Kelp DAO Restaked ETH | RSETH | 3.654,85 | 3.582,03 | 3.667,57 | 1.01% |
Usual USD | USD0 | 0,97 | 0,97 | 0,97 | 0.02% |
GALA | GALA | 0,041009 | 0,040679 | 0,042191 | -1.84% |
THORChain | RUNE | 5,00 | 4,87 | 5,03 | 0.68% |
Coinbase Wrapped BTC | CBBTC | 95.321,00 | 94.655,00 | 95.778,00 | -0.01% |
Quant | QNT | 114,28 | 113,92 | 117,12 | -2.39% |
Mantle Staked Ether | METH | 3.724,41 | 3.633,36 | 3.743,57 | 1.13% |
Raydium | RAY | 5,47 | 5,14 | 5,54 | 2.91% |
Lombard Staked BTC | LBTC | 95.230,00 | 94.180,00 | 95.564,00 | 0.26% |
The Sandbox | SAND | 0,63 | 0,62 | 0,66 | 1.04% |
Flare | FLR | 0,026975 | 0,026951 | 0,028126 | -2.14% |
Beam | BEAM | 0,028160 | 0,027730 | 0,028880 | -2.49% |
Fasttoken | FTN | 3,44 | 3,42 | 3,45 | 0.38% |
Brett | BRETT | 0,148338 | 0,143186 | 0,153867 | 0.89% |
Tezos | XTZ | 1,37 | 1,36 | 1,42 | -1.76% |
Fartcoin | FARTCOIN | 1,38 | 1,34 | 1,47 | -4.46% |
Binance Staked SOL | BNSOL | 214,66 | 212,05 | 216,35 | -0.26% |
Maker | MKR | 1.543,58 | 1.520,41 | 1.580,90 | -0.49% |
Pyth Network | PYTH | 0,378877 | 0,373721 | 0,384394 | 0.47% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.184,00 | -0.1% |
Ethereum ETH | 3.540,31 | 1.1% |
XRP XRP | 2,35 | -1.28% |
Tether USDT | 0,97 | -0.06% |
Solana SOL | 210,06 | -0.21% |
BNB BNB | 691,33 | -0.08% |
Dogecoin DOGE | 0,381614 | 2.75% |
USDC USDC | 0,97 | -0.03% |
Cardano ADA | 1,04 | -2.52% |
Lido Staked Ether STETH | 3.536,26 | 1.08% |
TRON TRX | 0,261464 | -0.18% |
Avalanche AVAX | 41,30 | 1.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,96 | 16,47% |
Sui | SUI | 5,13 | 8,45% |
Pudgy Penguins | PENGU | 0,039019 | 8,31% |
Arbitrum | ARB | 0,87 | 7,45% |
Hyperliquid | HYPE | 24,53 | 7,18% |
JasmyCoin | JASMY | 0,038517 | 6,64% |
Virtuals Protocol | VIRTUAL | 4,34 | 3,80% |
Lido DAO | LDO | 1,99 | 3,49% |
Celestia | TIA | 5,40 | 3,48% |
Sei | SEI | 0,456674 | 3,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,96 | 16,47% |
Pudgy Penguins | PENGU | 0,039019 | 8,16% |
Sui | SUI | 5,13 | 7,82% |
Arbitrum | ARB | 0,87 | 7,39% |
JasmyCoin | JASMY | 0,038517 | 6,67% |
Hyperliquid | HYPE | 24,53 | 5,19% |
Sei | SEI | 0,456674 | 3,62% |
Virtuals Protocol | VIRTUAL | 4,34 | 3,56% |
Celestia | TIA | 5,40 | 3,27% |
Lido DAO | LDO | 1,99 | 3,49% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 45,73 | -6,12% |
Fartcoin | FARTCOIN | 1,38 | -4,46% |
VeChain | VET | 0,049294 | -4,10% |
Bitget Token | BGB | 5,83 | -3,85% |
ai16z | AI16Z | 1,93 | -3,70% |
Monero | XMR | 188,47 | -3,48% |
Hedera | HBAR | 0,296370 | -2,68% |
Cardano | ADA | 1,04 | -2,52% |
Beam | BEAM | 0,028160 | -2,49% |
Quant | QNT | 114,28 | -2,39% |