Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 26,89 | 26,86 | 27,33 | -1.16% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000664 | 0,000662 | 0,000695 | -2.4% |
Tether | USDT | 0,000274 | 0,000273 | 0,000279 | -1.11% |
Solana | SOL | 0,059372 | 0,059007 | 0,060555 | -1.36% |
BNB | BNB | 0,195303 | 0,194554 | 0,200434 | -1.13% |
Dogecoin | DOGE | 0,000108 | 0,000105 | 0,000110 | 1.73% |
USDC | USDC | 0,000274 | 0,000273 | 0,000280 | -1.12% |
Cardano | ADA | 0,000293 | 0,000293 | 0,000307 | -3.57% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.03% |
TRON | TRX | 0,000074 | 0,000074 | 0,000075 | -1.23% |
Avalanche | AVAX | 0,011660 | 0,011369 | 0,011754 | 0.48% |
Sui | SUI | 0,001451 | 0,001348 | 0,001461 | 6.84% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,20 | -0.05% |
Chainlink | LINK | 0,006475 | 0,006404 | 0,006538 | -0.19% |
Toncoin | TON | 0,001566 | 0,001566 | 0,001613 | -2.51% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.81% |
Stellar | XLM | 0,000123 | 0,000123 | 0,000134 | -1.18% |
Wrapped Bitcoin | WBTC | 26,84 | 26,79 | 27,29 | -1.11% |
Polkadot | DOT | 0,002105 | 0,002095 | 0,002169 | -2% |
Hedera | HBAR | 0,000084 | 0,000084 | 0,000089 | -3.62% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.02% |
Bitcoin Cash | BCH | 0,130424 | 0,130056 | 0,133454 | -0.53% |
Uniswap | UNI | 0,004186 | 0,004131 | 0,004226 | -0.62% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -3.09% |
Hyperliquid | HYPE | 0,006929 | 0,006410 | 0,006937 | 4.31% |
LEO Token | LEO | 0,002501 | 0,002444 | 0,002542 | -0.71% |
Litecoin | LTC | 0,030404 | 0,030351 | 0,031406 | -3.08% |
Bitget Token | BGB | 0,001643 | 0,001642 | 0,001756 | -5.12% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,06 | 0.02% |
NEAR Protocol | NEAR | 0,001586 | 0,001586 | 0,001626 | -1.07% |
Internet Computer | ICP | 0,003362 | 0,003364 | 0,003492 | -0.79% |
Ethena USDe | USDE | 0,000273 | 0,000273 | 0,000279 | -1.11% |
USDS | USDS | 0,000274 | 0,000273 | 0,000280 | -1.1% |
Aptos | APT | 0,002730 | 0,002686 | 0,002735 | 0.78% |
Aave | AAVE | 0,096360 | 0,094788 | 0,098710 | -0.86% |
Mantle | MNT | 0,000376 | 0,000375 | 0,000387 | -1.52% |
Bittensor | TAO | 0,153317 | 0,151665 | 0,160404 | 0.14% |
Virtuals Protocol | VIRTUAL | 0,001223 | 0,001159 | 0,001227 | 2.24% |
Cronos | CRO | 0,000044 | 0,000044 | 0,000046 | -0.43% |
POL (ex-MATIC) | POL | 0,000143 | 0,000143 | 0,000146 | -0.35% |
Ethereum Classic | ETC | 0,007768 | 0,007720 | 0,007913 | -1.32% |
Render | RENDER | 0,002204 | 0,002198 | 0,002262 | -1.28% |
VeChain | VET | 0,000014 | 0,000014 | 0,000015 | -5.15% |
Artificial Superintelligence Alliance | FET | 0,000407 | 0,000407 | 0,000419 | -1.57% |
MANTRA | OM | 0,001085 | 0,001066 | 0,001111 | -0.21% |
Tokenize Xchange | TKX | 0,012935 | 0,012864 | 0,014040 | -7.03% |
Arbitrum | ARB | 0,000245 | 0,000230 | 0,000247 | 6.23% |
Ethena | ENA | 0,000339 | 0,000328 | 0,000358 | 0.15% |
WhiteBIT Coin | WBT | 0,006840 | 0,006816 | 0,006950 | -0.56% |
Monero | XMR | 0,053185 | 0,053006 | 0,056194 | -4.54% |
Filecoin | FIL | 0,001541 | 0,001537 | 0,001576 | -1.61% |
Dai | DAI | 0,000274 | 0,000273 | 0,000280 | -1.21% |
Algorand | ALGO | 0,000112 | 0,000112 | 0,000119 | -3.3% |
Kaspa | KAS | 0,000035 | 0,000035 | 0,000036 | -3.26% |
Sonic | S | 0,000271 | 0,000230 | 0,000282 | 14.69% |
OKB | OKB | 0,013926 | 0,013880 | 0,014390 | -0.92% |
Cosmos Hub | ATOM | 0,001993 | 0,001992 | 0,002068 | -3.28% |
Optimism | OP | 0,000564 | 0,000554 | 0,000578 | 0.96% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -1.86% |
Celestia | TIA | 0,001524 | 0,001493 | 0,001559 | 2.09% |
Stacks | STX | 0,000473 | 0,000473 | 0,000485 | -1.84% |
Pudgy Penguins | PENGU | 0,000011 | 0,000010 | 0,000012 | 7.72% |
Immutable | IMX | 0,000402 | 0,000400 | 0,000410 | -0.91% |
Theta Network | THETA | 0,000677 | 0,000676 | 0,000705 | -1.86% |
Fantom | FTM | 0,000233 | 0,000230 | 0,000241 | -3.14% |
Injective | INJ | 0,006439 | 0,006295 | 0,006475 | 1.27% |
The Graph | GRT | 0,000066 | 0,000066 | 0,000068 | -1.42% |
Ondo | ONDO | 0,000434 | 0,000433 | 0,000450 | -2.88% |
Gate | GT | 0,004906 | 0,004815 | 0,004972 | 0.25% |
Movement | MOVE | 0,000270 | 0,000266 | 0,000286 | 1.54% |
Binance-Peg WETH | WETH | 1,00 | 1,00 | 1,01 | 0.11% |
ai16z | AI16Z | 0,000549 | 0,000515 | 0,000592 | -4.49% |
dogwifhat | WIF | 0,000591 | 0,000582 | 0,000601 | -1.04% |
Worldcoin | WLD | 0,000651 | 0,000649 | 0,000669 | -2.22% |
First Digital USD | FDUSD | 0,000273 | 0,000272 | 0,000279 | -1.23% |
Sei | SEI | 0,000129 | 0,000125 | 0,000132 | 2.56% |
JasmyCoin | JASMY | 0,000011 | 0,000010 | 0,000011 | 5.06% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -2.36% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | -0.07% |
Lido DAO | LDO | 0,000563 | 0,000551 | 0,000572 | 2.1% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | -0.13% |
Usual USD | USD0 | 0,000274 | 0,000273 | 0,000280 | -1.15% |
GALA | GALA | 0,000012 | 0,000012 | 0,000012 | -2.89% |
THORChain | RUNE | 0,001412 | 0,001399 | 0,001423 | -0.46% |
Coinbase Wrapped BTC | CBBTC | 26,90 | 26,85 | 27,35 | -1.17% |
Quant | QNT | 0,032296 | 0,032180 | 0,033504 | -3.4% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | 0.06% |
Raydium | RAY | 0,001545 | 0,001483 | 0,001571 | 1.77% |
Lombard Staked BTC | LBTC | 26,89 | 26,81 | 27,37 | -0.88% |
The Sandbox | SAND | 0,000178 | 0,000177 | 0,000187 | -0.21% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -3.33% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000008 | -3.59% |
Fasttoken | FTN | 0,000972 | 0,000968 | 0,000992 | -0.65% |
Brett | BRETT | 0,000042 | 0,000041 | 0,000043 | -0.27% |
Tezos | XTZ | 0,000387 | 0,000386 | 0,000406 | -2.82% |
Binance Staked SOL | BNSOL | 0,060721 | 0,060349 | 0,061995 | -1.4% |
Fartcoin | FARTCOIN | 0,000391 | 0,000381 | 0,000422 | -5.67% |
Maker | MKR | 0,435963 | 0,435643 | 0,447526 | -1.55% |
Pyth Network | PYTH | 0,000107 | 0,000107 | 0,000110 | -0.66% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 26,89 | -1.16% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000664 | -2.4% |
Tether USDT | 0,000274 | -1.11% |
Solana SOL | 0,059372 | -1.36% |
BNB BNB | 0,195303 | -1.13% |
Dogecoin DOGE | 0,000108 | 1.73% |
USDC USDC | 0,000274 | -1.12% |
Cardano ADA | 0,000293 | -3.57% |
Lido Staked Ether STETH | 1,00 | -0.03% |
TRON TRX | 0,000074 | -1.23% |
Avalanche AVAX | 0,011660 | 0.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,000271 | 14,64% |
Pudgy Penguins | PENGU | 0,000011 | 7,86% |
Sui | SUI | 0,001451 | 6,65% |
Arbitrum | ARB | 0,000245 | 6,25% |
JasmyCoin | JASMY | 0,000011 | 5,46% |
Hyperliquid | HYPE | 0,006929 | 4,76% |
Sei | SEI | 0,000129 | 2,55% |
Celestia | TIA | 0,001524 | 2,39% |
Lido DAO | LDO | 0,000563 | 2,35% |
Virtuals Protocol | VIRTUAL | 0,001223 | 2,35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,000271 | 14,69% |
Pudgy Penguins | PENGU | 0,000011 | 7,72% |
Sui | SUI | 0,001451 | 6,84% |
Arbitrum | ARB | 0,000245 | 6,23% |
JasmyCoin | JASMY | 0,000011 | 5,06% |
Hyperliquid | HYPE | 0,006929 | 4,31% |
Sei | SEI | 0,000129 | 2,56% |
Virtuals Protocol | VIRTUAL | 0,001223 | 2,24% |
Lido DAO | LDO | 0,000563 | 2,10% |
Celestia | TIA | 0,001524 | 2,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,012935 | -7,03% |
Fartcoin | FARTCOIN | 0,000391 | -5,67% |
VeChain | VET | 0,000014 | -5,15% |
Bitget Token | BGB | 0,001643 | -5,12% |
Monero | XMR | 0,053185 | -4,54% |
ai16z | AI16Z | 0,000549 | -4,49% |
Hedera | HBAR | 0,000084 | -3,62% |
Beam | BEAM | 0,000008 | -3,59% |
Cardano | ADA | 0,000293 | -3,57% |
Quant | QNT | 0,032296 | -3,40% |