Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.451,00 | 97.590,00 | 98.695,00 | 0.18% |
Ethereum | ETH | 3.658,37 | 3.577,06 | 3.664,27 | 1.19% |
XRP | XRP | 2,43 | 2,41 | 2,49 | -1.28% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 216,66 | 214,05 | 217,80 | -0.13% |
BNB | BNB | 713,99 | 708,97 | 720,31 | 0.04% |
Dogecoin | DOGE | 0,397480 | 0,378440 | 0,398059 | 3.56% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Cardano | ADA | 1,07 | 1,06 | 1,10 | -2.14% |
Lido Staked Ether | STETH | 3.654,06 | 3.572,36 | 3.661,27 | 1.18% |
TRON | TRX | 0,269743 | 0,266611 | 0,273045 | -0.25% |
Avalanche | AVAX | 42,80 | 41,10 | 42,80 | 2.12% |
Sui | SUI | 5,35 | 4,84 | 5,35 | 9.28% |
Wrapped stETH | WSTETH | 4.346,59 | 4.254,36 | 4.349,95 | 1.15% |
Chainlink | LINK | 23,75 | 22,92 | 23,96 | 1.19% |
Toncoin | TON | 5,74 | 5,70 | 5,81 | -1.08% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000025 | -0.14% |
Stellar | XLM | 0,453004 | 0,447590 | 0,481658 | 0.59% |
Wrapped Bitcoin | WBTC | 98.186,00 | 97.403,00 | 98.342,00 | 0.17% |
Hedera | HBAR | 0,307318 | 0,302446 | 0,318529 | -2.22% |
Polkadot | DOT | 7,69 | 7,64 | 7,85 | -0.7% |
WETH | WETH | 3.658,33 | 3.575,27 | 3.665,70 | 1.18% |
Bitcoin Cash | BCH | 476,88 | 470,09 | 482,35 | 0.69% |
Uniswap | UNI | 15,32 | 14,78 | 15,38 | 0.87% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000022 | -1.73% |
LEO Token | LEO | 9,15 | 8,77 | 9,18 | 0.62% |
Hyperliquid | HYPE | 25,19 | 23,17 | 25,27 | 6.64% |
Litecoin | LTC | 111,14 | 110,48 | 113,59 | -2.11% |
Bitget Token | BGB | 6,01 | 5,99 | 6,32 | -3.73% |
Wrapped eETH | WEETH | 3.864,17 | 3.779,08 | 3.872,52 | 1.26% |
NEAR Protocol | NEAR | 5,81 | 5,75 | 5,92 | 0.32% |
Internet Computer | ICP | 12,33 | 12,15 | 12,70 | 0.72% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Aptos | APT | 9,96 | 9,65 | 9,96 | 1.88% |
Aave | AAVE | 353,71 | 339,75 | 359,80 | 0.76% |
Mantle | MNT | 1,37 | 1,35 | 1,39 | -0.29% |
Bittensor | TAO | 562,65 | 546,86 | 583,13 | 1.55% |
Virtuals Protocol | VIRTUAL | 4,48 | 4,16 | 4,47 | 3.77% |
POL (ex-MATIC) | POL | 0,52 | 0,51 | 0,53 | 0.85% |
Cronos | CRO | 0,161871 | 0,158340 | 0,164712 | 0.87% |
Ethereum Classic | ETC | 28,29 | 28,03 | 28,74 | -0.58% |
Render | RENDER | 8,09 | 7,95 | 8,23 | 0.51% |
VeChain | VET | 0,050926 | 0,050328 | 0,053038 | -3.84% |
Artificial Superintelligence Alliance | FET | 1,49 | 1,47 | 1,52 | 0.13% |
MANTRA | OM | 3,96 | 3,84 | 3,99 | 0.98% |
Tokenize Xchange | TKX | 47,30 | 47,01 | 50,40 | -5.63% |
Ethena | ENA | 1,24 | 1,18 | 1,31 | 1.68% |
Arbitrum | ARB | 0,90 | 0,83 | 0,90 | 7.32% |
WhiteBIT Coin | WBT | 25,00 | 24,79 | 25,13 | 0.68% |
Monero | XMR | 194,35 | 193,58 | 201,99 | -3.74% |
Filecoin | FIL | 5,63 | 5,58 | 5,72 | -0.37% |
Algorand | ALGO | 0,410781 | 0,406634 | 0,429635 | -2.14% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Kaspa | KAS | 0,126491 | 0,126028 | 0,129500 | -2.11% |
Sonic | S | 1,00 | 0,83 | 1,03 | 17.2% |
OKB | OKB | 50,90 | 50,22 | 51,70 | 0.45% |
Cosmos Hub | ATOM | 7,29 | 7,25 | 7,45 | -2.06% |
Optimism | OP | 2,07 | 1,99 | 2,10 | 2.34% |
Bonk | BONK | 0,000036 | 0,000035 | 0,000036 | -0.38% |
Celestia | TIA | 5,59 | 5,39 | 5,69 | 3.67% |
Stacks | STX | 1,73 | 1,71 | 1,75 | -0.28% |
Pudgy Penguins | PENGU | 0,040301 | 0,035759 | 0,041934 | 8.75% |
Immutable | IMX | 1,47 | 1,43 | 1,49 | 0.1% |
Theta Network | THETA | 2,48 | 2,46 | 2,53 | -0.53% |
Fantom | FTM | 0,85 | 0,83 | 0,87 | -1.45% |
Injective | INJ | 23,60 | 22,71 | 23,61 | 2.59% |
The Graph | GRT | 0,240874 | 0,238240 | 0,245658 | -0.2% |
Ondo | ONDO | 1,59 | 1,57 | 1,64 | -1.59% |
Gate | GT | 17,97 | 17,30 | 18,09 | 1.62% |
Movement | MOVE | 0,99 | 0,96 | 1,03 | 3.23% |
Binance-Peg WETH | WETH | 3.659,21 | 3.575,55 | 3.666,31 | 1.3% |
ai16z | AI16Z | 1,99 | 1,87 | 2,14 | -3.43% |
dogwifhat | WIF | 2,16 | 2,10 | 2,17 | -0.04% |
Worldcoin | WLD | 2,38 | 2,36 | 2,44 | -1.29% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.12% |
Sei | SEI | 0,473971 | 0,450421 | 0,480213 | 4.37% |
JasmyCoin | JASMY | 0,039874 | 0,036649 | 0,040134 | 7.2% |
FLOKI | FLOKI | 0,000200 | 0,000194 | 0,000203 | -1.08% |
Rocket Pool ETH | RETH | 4.096,83 | 4.012,06 | 4.108,00 | 1.03% |
Lido DAO | LDO | 2,06 | 1,98 | 2,09 | 3.7% |
Kelp DAO Restaked ETH | RSETH | 3.776,07 | 3.693,61 | 3.781,82 | 1.15% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.05% |
GALA | GALA | 0,042392 | 0,041946 | 0,043510 | -1.67% |
THORChain | RUNE | 5,17 | 5,02 | 5,18 | 0.93% |
Coinbase Wrapped BTC | CBBTC | 98.381,00 | 97.604,00 | 98.762,00 | 0.04% |
Quant | QNT | 117,94 | 117,47 | 120,78 | -2.29% |
Mantle Staked Ether | METH | 3.845,74 | 3.746,54 | 3.860,18 | 1.21% |
Raydium | RAY | 5,63 | 5,30 | 5,71 | 2.61% |
Lombard Staked BTC | LBTC | 98.229,00 | 97.123,00 | 98.550,00 | 0.06% |
The Sandbox | SAND | 0,65 | 0,63 | 0,68 | 1.71% |
Flare | FLR | 0,027897 | 0,027790 | 0,029005 | -1.86% |
Beam | BEAM | 0,029067 | 0,028593 | 0,029855 | -2.64% |
Brett | BRETT | 0,154146 | 0,147661 | 0,158660 | 1.59% |
Fasttoken | FTN | 3,55 | 3,52 | 3,56 | 0.6% |
Tezos | XTZ | 1,42 | 1,41 | 1,46 | -1.57% |
Fartcoin | FARTCOIN | 1,43 | 1,39 | 1,52 | -4.44% |
Binance Staked SOL | BNSOL | 221,55 | 218,66 | 223,11 | -0.08% |
Maker | MKR | 1.594,29 | 1.567,77 | 1.630,14 | -0.3% |
Pyth Network | PYTH | 0,391401 | 0,385363 | 0,396368 | 0.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.451,00 | 0.18% |
Ethereum ETH | 3.658,37 | 1.19% |
XRP XRP | 2,43 | -1.28% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 216,66 | -0.13% |
BNB BNB | 713,99 | 0.04% |
Dogecoin DOGE | 0,397480 | 3.56% |
USDC USDC | 1,00 | -0.02% |
Cardano ADA | 1,07 | -2.14% |
Lido Staked Ether STETH | 3.654,06 | 1.18% |
TRON TRX | 0,269743 | -0.25% |
Avalanche AVAX | 42,80 | 2.12% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 1,00 | 17,31% |
Sui | SUI | 5,35 | 9,29% |
Pudgy Penguins | PENGU | 0,040301 | 8,88% |
Hyperliquid | HYPE | 25,19 | 7,40% |
JasmyCoin | JASMY | 0,039874 | 7,20% |
Arbitrum | ARB | 0,90 | 7,19% |
Sei | SEI | 0,473971 | 4,35% |
Celestia | TIA | 5,59 | 3,71% |
Lido DAO | LDO | 2,06 | 3,70% |
Dogecoin | DOGE | 0,397480 | 3,67% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 1,00 | 17,20% |
Sui | SUI | 5,35 | 9,28% |
Pudgy Penguins | PENGU | 0,040301 | 8,75% |
Arbitrum | ARB | 0,90 | 7,32% |
JasmyCoin | JASMY | 0,039874 | 7,20% |
Hyperliquid | HYPE | 25,19 | 6,64% |
Sei | SEI | 0,473971 | 4,37% |
Virtuals Protocol | VIRTUAL | 4,48 | 3,77% |
Lido DAO | LDO | 2,06 | 3,70% |
Celestia | TIA | 5,59 | 3,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 47,30 | -5,63% |
Fartcoin | FARTCOIN | 1,43 | -4,44% |
VeChain | VET | 0,050926 | -3,84% |
Monero | XMR | 194,35 | -3,74% |
Bitget Token | BGB | 6,01 | -3,73% |
ai16z | AI16Z | 1,99 | -3,43% |
Beam | BEAM | 0,029067 | -2,64% |
Quant | QNT | 117,94 | -2,29% |
Hedera | HBAR | 0,307318 | -2,22% |
Cardano | ADA | 1,07 | -2,14% |