Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,037205 | 0,036580 | 0,037229 | 1.22% |
XRP | XRP | 0,000025 | 0,000025 | 0,000025 | -1.45% |
Tether | USDT | 0,000010 | 0,000010 | 0,000010 | -0.02% |
Solana | SOL | 0,002207 | 0,002191 | 0,002221 | -0.37% |
BNB | BNB | 0,007268 | 0,007234 | 0,007343 | 0.07% |
Dogecoin | DOGE | 0,000004 | 0,000004 | 0,000004 | 3.11% |
USDC | USDC | 0,000010 | 0,000010 | 0,000010 | -0.03% |
Cardano | ADA | 0,000011 | 0,000011 | 0,000011 | -2.48% |
Lido Staked Ether | STETH | 0,037163 | 0,036556 | 0,037207 | 1.17% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | -0.06% |
Avalanche | AVAX | 0,000434 | 0,000421 | 0,000435 | 1.68% |
Sui | SUI | 0,000054 | 0,000049 | 0,000054 | 7.92% |
Wrapped stETH | WSTETH | 0,044223 | 0,043400 | 0,044281 | 1.11% |
Chainlink | LINK | 0,000241 | 0,000235 | 0,000243 | 1.01% |
Toncoin | TON | 0,000058 | 0,000058 | 0,000059 | -1.36% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.55% |
Stellar | XLM | 0,000005 | 0,000005 | 0,000005 | -0.04% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.06% |
Polkadot | DOT | 0,000078 | 0,000078 | 0,000080 | -0.86% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -2.37% |
WETH | WETH | 0,037207 | 0,036577 | 0,037258 | 1.17% |
Bitcoin Cash | BCH | 0,004858 | 0,004802 | 0,004924 | 0.76% |
Uniswap | UNI | 0,000156 | 0,000151 | 0,000157 | 0.68% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -1.83% |
Hyperliquid | HYPE | 0,000256 | 0,000237 | 0,000258 | 4.87% |
LEO Token | LEO | 0,000093 | 0,000090 | 0,000093 | 0.35% |
Litecoin | LTC | 0,001132 | 0,001127 | 0,001154 | -1.92% |
Bitget Token | BGB | 0,000061 | 0,000061 | 0,000064 | -4.37% |
Wrapped eETH | WEETH | 0,039295 | 0,038642 | 0,039327 | 1.16% |
NEAR Protocol | NEAR | 0,000059 | 0,000059 | 0,000060 | 0.13% |
Internet Computer | ICP | 0,000125 | 0,000124 | 0,000130 | 0.31% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 0.02% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | -0.05% |
Aptos | APT | 0,000102 | 0,000099 | 0,000102 | 2.19% |
Aave | AAVE | 0,003581 | 0,003471 | 0,003671 | 0.2% |
Mantle | MNT | 0,000014 | 0,000014 | 0,000014 | -0.27% |
Bittensor | TAO | 0,005707 | 0,005586 | 0,005962 | 1.32% |
Virtuals Protocol | VIRTUAL | 0,000045 | 0,000042 | 0,000046 | 3.2% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 0.93% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 0.82% |
Ethereum Classic | ETC | 0,000289 | 0,000287 | 0,000294 | -0.19% |
Render | RENDER | 0,000082 | 0,000081 | 0,000084 | 0.01% |
VeChain | VET | 0,000001 | 0,000001 | 0,000001 | -4.06% |
Artificial Superintelligence Alliance | FET | 0,000015 | 0,000015 | 0,000016 | -0.55% |
MANTRA | OM | 0,000040 | 0,000039 | 0,000041 | 0.89% |
Arbitrum | ARB | 0,000009 | 0,000008 | 0,000009 | 7.86% |
Tokenize Xchange | TKX | 0,000480 | 0,000478 | 0,000515 | -6.1% |
Ethena | ENA | 0,000013 | 0,000012 | 0,000013 | 1.07% |
WhiteBIT Coin | WBT | 0,000256 | 0,000253 | 0,000256 | 1.09% |
Monero | XMR | 0,001975 | 0,001970 | 0,002062 | -3.53% |
Filecoin | FIL | 0,000057 | 0,000057 | 0,000058 | -0.16% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | -1.95% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | -0.05% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -1.91% |
Sonic | S | 0,000010 | 0,000009 | 0,000010 | 16.56% |
OKB | OKB | 0,000518 | 0,000514 | 0,000527 | 0.15% |
Cosmos Hub | ATOM | 0,000074 | 0,000074 | 0,000076 | -1.98% |
Optimism | OP | 0,000021 | 0,000020 | 0,000022 | 2.34% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.42% |
Celestia | TIA | 0,000057 | 0,000055 | 0,000058 | 3.48% |
Stacks | STX | 0,000018 | 0,000017 | 0,000018 | -0.67% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 8.8% |
Immutable | IMX | 0,000015 | 0,000015 | 0,000015 | 0.15% |
Theta Network | THETA | 0,000025 | 0,000025 | 0,000026 | -0.74% |
Fantom | FTM | 0,000009 | 0,000009 | 0,000009 | -1.93% |
Injective | INJ | 0,000240 | 0,000232 | 0,000241 | 2.6% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000003 | -0.39% |
Ondo | ONDO | 0,000016 | 0,000016 | 0,000017 | -1.48% |
Gate | GT | 0,000182 | 0,000177 | 0,000184 | 1.36% |
Movement | MOVE | 0,000010 | 0,000010 | 0,000010 | 2.85% |
Binance-Peg WETH | WETH | 0,037199 | 0,036545 | 0,037334 | 1.03% |
ai16z | AI16Z | 0,000020 | 0,000019 | 0,000022 | -3.18% |
dogwifhat | WIF | 0,000022 | 0,000022 | 0,000022 | 0.5% |
Worldcoin | WLD | 0,000024 | 0,000024 | 0,000025 | -0.96% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | -0.02% |
Sei | SEI | 0,000005 | 0,000005 | 0,000005 | 4.02% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 6.58% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.99% |
Rocket Pool ETH | RETH | 0,041713 | 0,041004 | 0,041725 | 1.1% |
Lido DAO | LDO | 0,000021 | 0,000020 | 0,000021 | 3.34% |
Kelp DAO Restaked ETH | RSETH | 0,038387 | 0,037773 | 0,038422 | 1.06% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000010 | 0.03% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -1.64% |
THORChain | RUNE | 0,000053 | 0,000051 | 0,000053 | 0.81% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.04% |
Quant | QNT | 0,001202 | 0,001196 | 0,001231 | -2.31% |
Mantle Staked Ether | METH | 0,039166 | 0,038312 | 0,039209 | 1.22% |
Raydium | RAY | 0,000058 | 0,000054 | 0,000058 | 3.61% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | 0.27% |
The Sandbox | SAND | 0,000007 | 0,000007 | 0,000007 | 1.17% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -2.14% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | -2.35% |
Fasttoken | FTN | 0,000036 | 0,000036 | 0,000036 | 0.58% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | 1.13% |
Tezos | XTZ | 0,000014 | 0,000014 | 0,000015 | -1.6% |
Fartcoin | FARTCOIN | 0,000015 | 0,000014 | 0,000015 | -4.73% |
Binance Staked SOL | BNSOL | 0,002258 | 0,002239 | 0,002276 | -0.46% |
Maker | MKR | 0,016222 | 0,016050 | 0,016643 | -0.41% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 0.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,037205 | 1.22% |
XRP XRP | 0,000025 | -1.45% |
Tether USDT | 0,000010 | -0.02% |
Solana SOL | 0,002207 | -0.37% |
BNB BNB | 0,007268 | 0.07% |
Dogecoin DOGE | 0,000004 | 3.11% |
USDC USDC | 0,000010 | -0.03% |
Cardano ADA | 0,000011 | -2.48% |
Lido Staked Ether STETH | 0,037163 | 1.17% |
TRON TRX | 0,000003 | -0.06% |
Avalanche AVAX | 0,000434 | 1.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,000010 | 16,56% |
Pudgy Penguins | PENGU | 0,000000 | 8,64% |
Sui | SUI | 0,000054 | 8,02% |
Arbitrum | ARB | 0,000009 | 7,80% |
JasmyCoin | JASMY | 0,000000 | 6,87% |
Hyperliquid | HYPE | 0,000256 | 5,47% |
Sei | SEI | 0,000005 | 3,90% |
Celestia | TIA | 0,000057 | 3,74% |
Lido DAO | LDO | 0,000021 | 3,33% |
Virtuals Protocol | VIRTUAL | 0,000045 | 3,24% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 0,000010 | 16,56% |
Pudgy Penguins | PENGU | 0,000000 | 8,80% |
Sui | SUI | 0,000054 | 7,92% |
Arbitrum | ARB | 0,000009 | 7,86% |
JasmyCoin | JASMY | 0,000000 | 6,58% |
Hyperliquid | HYPE | 0,000256 | 4,87% |
Sei | SEI | 0,000005 | 4,02% |
Raydium | RAY | 0,000058 | 3,61% |
Celestia | TIA | 0,000057 | 3,48% |
Lido DAO | LDO | 0,000021 | 3,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 0,000480 | -6,10% |
Fartcoin | FARTCOIN | 0,000015 | -4,73% |
Bitget Token | BGB | 0,000061 | -4,37% |
VeChain | VET | 0,000001 | -4,06% |
Monero | XMR | 0,001975 | -3,53% |
ai16z | AI16Z | 0,000020 | -3,18% |
Cardano | ADA | 0,000011 | -2,48% |
Hedera | HBAR | 0,000003 | -2,37% |
Beam | BEAM | 0,000000 | -2,35% |
Quant | QNT | 0,001202 | -2,31% |