Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.472.786,00 | 3.452.747,00 | 3.491.856,00 | 0% |
Ethereum | ETH | 129.172,00 | 126.557,00 | 129.643,00 | 1.17% |
XRP | XRP | 85,75 | 85,32 | 88,22 | -1.26% |
Tether | USDT | 35,37 | 35,33 | 35,40 | 0.05% |
Solana | SOL | 7.669,31 | 7.573,00 | 7.704,96 | -0.2% |
BNB | BNB | 25.228,00 | 25.083,00 | 25.481,00 | 0.03% |
Dogecoin | DOGE | 13,91 | 13,39 | 14,08 | 2.91% |
USDC | USDC | 35,37 | 35,33 | 35,41 | 0.04% |
Cardano | ADA | 37,87 | 37,44 | 39,07 | -2.44% |
Lido Staked Ether | STETH | 129.014,00 | 126.391,00 | 129.537,00 | 1.08% |
TRON | TRX | 9,54 | 9,43 | 9,66 | -0.07% |
Avalanche | AVAX | 1.506,14 | 1.454,00 | 1.514,29 | 1.67% |
Sui | SUI | 187,38 | 171,27 | 189,16 | 8.1% |
Wrapped stETH | WSTETH | 153.615,00 | 150.520,00 | 153.902,00 | 1.12% |
Chainlink | LINK | 836,39 | 811,01 | 847,65 | 0.98% |
Toncoin | TON | 202,24 | 201,49 | 205,49 | -1.39% |
Shiba Inu | SHIB | 0,000859 | 0,000851 | 0,000876 | -0.66% |
Stellar | XLM | 15,92 | 15,84 | 17,04 | -0.01% |
Wrapped Bitcoin | WBTC | 3.466.790,00 | 3.446.153,00 | 3.479.360,00 | 0.07% |
Polkadot | DOT | 271,87 | 270,45 | 277,57 | -0.85% |
Hedera | HBAR | 10,81 | 10,70 | 11,27 | -2.49% |
WETH | WETH | 129.170,00 | 126.494,00 | 129.693,00 | 1.15% |
Bitcoin Cash | BCH | 16.847,00 | 16.629,85 | 17.065,73 | 0.64% |
Uniswap | UNI | 540,71 | 522,89 | 543,98 | 0.52% |
Pepe | PEPE | 0,000747 | 0,000730 | 0,000767 | -1.96% |
Hyperliquid | HYPE | 895,00 | 819,78 | 898,23 | 5.54% |
LEO Token | LEO | 323,00 | 310,25 | 324,74 | 0.46% |
Litecoin | LTC | 3.927,23 | 3.908,84 | 4.007,13 | -1.93% |
Bitget Token | BGB | 212,75 | 211,83 | 223,47 | -3.79% |
Wrapped eETH | WEETH | 136.484,00 | 133.705,00 | 137.010,00 | 1.15% |
NEAR Protocol | NEAR | 204,87 | 203,29 | 209,50 | 0.09% |
Internet Computer | ICP | 434,29 | 429,78 | 449,38 | 0.37% |
Ethena USDe | USDE | 35,33 | 35,27 | 35,40 | 0.05% |
USDS | USDS | 35,37 | 35,24 | 35,49 | 0.07% |
Aptos | APT | 352,61 | 341,50 | 353,55 | 1.96% |
Aave | AAVE | 12.447,16 | 12.020,59 | 12.729,83 | 0.3% |
Mantle | MNT | 48,56 | 47,77 | 49,22 | -0.35% |
Bittensor | TAO | 19.803,62 | 19.345,73 | 20.631,00 | 1.31% |
Virtuals Protocol | VIRTUAL | 158,00 | 147,29 | 158,82 | 3.42% |
Cronos | CRO | 5,72 | 5,60 | 5,83 | 0.78% |
POL (ex-MATIC) | POL | 18,50 | 18,18 | 18,70 | 0.73% |
Ethereum Classic | ETC | 1.003,47 | 991,54 | 1.016,80 | -0.16% |
Render | RENDER | 284,72 | 281,07 | 291,24 | -0.12% |
VeChain | VET | 1,80 | 1,78 | 1,88 | -4.09% |
Artificial Superintelligence Alliance | FET | 52,63 | 51,95 | 53,84 | -0.42% |
MANTRA | OM | 140,12 | 136,03 | 141,30 | 0.97% |
Tokenize Xchange | TKX | 1.670,87 | 1.663,27 | 1.783,03 | -5.99% |
Arbitrum | ARB | 31,68 | 29,26 | 31,90 | 7.46% |
Ethena | ENA | 43,74 | 41,60 | 46,19 | 1.32% |
WhiteBIT Coin | WBT | 883,49 | 877,09 | 888,96 | 0.56% |
Monero | XMR | 6.869,92 | 6.848,77 | 7.145,48 | -3.42% |
Filecoin | FIL | 199,05 | 197,37 | 202,46 | -0.45% |
Dai | DAI | 35,37 | 35,35 | 35,44 | -0.04% |
Algorand | ALGO | 14,49 | 14,39 | 15,20 | -2.15% |
Kaspa | KAS | 4,47 | 4,46 | 4,58 | -2.11% |
Sonic | S | 35,02 | 29,36 | 36,42 | 16.54% |
OKB | OKB | 1.798,77 | 1.776,80 | 1.828,78 | 0.25% |
Cosmos Hub | ATOM | 257,47 | 256,65 | 263,12 | -2.14% |
Optimism | OP | 72,83 | 70,36 | 74,47 | 2.15% |
Bonk | BONK | 0,001253 | 0,001223 | 0,001285 | -0.71% |
Celestia | TIA | 196,83 | 190,51 | 201,21 | 3.28% |
Stacks | STX | 61,09 | 60,46 | 61,83 | -0.69% |
Pudgy Penguins | PENGU | 1,43 | 1,27 | 1,48 | 8.99% |
Immutable | IMX | 51,92 | 50,66 | 52,70 | 0.25% |
Theta Network | THETA | 87,46 | 86,91 | 89,58 | -0.71% |
Fantom | FTM | 30,06 | 29,43 | 30,90 | -2% |
Injective | INJ | 831,72 | 803,41 | 837,77 | 2.46% |
The Graph | GRT | 8,50 | 8,43 | 8,69 | -0.27% |
Ondo | ONDO | 55,99 | 55,48 | 57,99 | -1.75% |
Gate | GT | 633,73 | 612,09 | 640,20 | 1.37% |
Movement | MOVE | 34,87 | 33,79 | 36,31 | 2.73% |
Binance-Peg WETH | WETH | 129.330,00 | 126.504,00 | 129.715,00 | 1.23% |
ai16z | AI16Z | 70,93 | 66,17 | 75,58 | -3.37% |
dogwifhat | WIF | 76,33 | 74,26 | 76,72 | 0.12% |
Worldcoin | WLD | 84,14 | 83,34 | 86,16 | -1.06% |
First Digital USD | FDUSD | 35,26 | 35,18 | 35,41 | -0.06% |
Sei | SEI | 16,67 | 15,93 | 16,99 | 3.74% |
JasmyCoin | JASMY | 1,41 | 1,30 | 1,42 | 6.29% |
FLOKI | FLOKI | 0,007028 | 0,006874 | 0,007180 | -1.21% |
Rocket Pool ETH | RETH | 144.880,00 | 141.948,00 | 145.342,00 | 1.12% |
Lido DAO | LDO | 72,70 | 69,90 | 73,78 | 3.3% |
Kelp DAO Restaked ETH | RSETH | 133.323,00 | 130.681,00 | 133.801,00 | 1.05% |
Usual USD | USD0 | 35,38 | 35,34 | 35,45 | 0.02% |
GALA | GALA | 1,50 | 1,48 | 1,54 | -1.75% |
THORChain | RUNE | 182,40 | 177,71 | 183,39 | 0.71% |
Coinbase Wrapped BTC | CBBTC | 3.474.630,00 | 3.453.232,00 | 3.494.211,00 | -0% |
Quant | QNT | 4.170,49 | 4.156,03 | 4.272,80 | -2.29% |
Mantle Staked Ether | METH | 135.938,00 | 132.553,00 | 136.574,00 | 1.18% |
Raydium | RAY | 199,56 | 187,69 | 202,15 | 2.91% |
Lombard Staked BTC | LBTC | 3.473.127,00 | 3.435.791,00 | 3.486.290,00 | 0.23% |
The Sandbox | SAND | 23,02 | 22,45 | 24,00 | 0.96% |
Flare | FLR | 0,98 | 0,98 | 1,03 | -2.16% |
Beam | BEAM | 1,03 | 1,01 | 1,05 | -2.46% |
Fasttoken | FTN | 125,59 | 124,67 | 125,94 | 0.53% |
Brett | BRETT | 5,41 | 5,22 | 5,61 | 0.9% |
Tezos | XTZ | 50,00 | 49,78 | 51,76 | -1.66% |
Binance Staked SOL | BNSOL | 7.843,37 | 7.736,07 | 7.892,64 | -0.24% |
Fartcoin | FARTCOIN | 50,55 | 49,01 | 53,80 | -4.59% |
Maker | MKR | 56.314,00 | 55.468,00 | 57.675,00 | -0.39% |
Pyth Network | PYTH | 13,83 | 13,63 | 14,02 | 0.51% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.472.786,00 | 0% |
Ethereum ETH | 129.172,00 | 1.17% |
XRP XRP | 85,75 | -1.26% |
Tether USDT | 35,37 | 0.05% |
Solana SOL | 7.669,31 | -0.2% |
BNB BNB | 25.228,00 | 0.03% |
Dogecoin DOGE | 13,91 | 2.91% |
USDC USDC | 35,37 | 0.04% |
Cardano ADA | 37,87 | -2.44% |
Lido Staked Ether STETH | 129.014,00 | 1.08% |
TRON TRX | 9,54 | -0.07% |
Avalanche AVAX | 1.506,14 | 1.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 35,02 | 16,47% |
Pudgy Penguins | PENGU | 1,43 | 9,04% |
Sui | SUI | 187,38 | 7,81% |
Arbitrum | ARB | 31,68 | 7,45% |
JasmyCoin | JASMY | 1,41 | 6,68% |
Hyperliquid | HYPE | 895,00 | 5,85% |
Sei | SEI | 16,67 | 3,67% |
Lido DAO | LDO | 72,70 | 3,50% |
Virtuals Protocol | VIRTUAL | 158,00 | 3,48% |
Celestia | TIA | 196,83 | 3,48% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic | S | 35,02 | 16,54% |
Pudgy Penguins | PENGU | 1,43 | 8,99% |
Sui | SUI | 187,38 | 8,10% |
Arbitrum | ARB | 31,68 | 7,46% |
JasmyCoin | JASMY | 1,41 | 6,29% |
Hyperliquid | HYPE | 895,00 | 5,54% |
Sei | SEI | 16,67 | 3,74% |
Virtuals Protocol | VIRTUAL | 158,00 | 3,42% |
Lido DAO | LDO | 72,70 | 3,30% |
Celestia | TIA | 196,83 | 3,28% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.670,87 | -5,99% |
Fartcoin | FARTCOIN | 50,55 | -4,59% |
VeChain | VET | 1,80 | -4,09% |
Bitget Token | BGB | 212,75 | -3,79% |
Monero | XMR | 6.869,92 | -3,42% |
ai16z | AI16Z | 70,93 | -3,37% |
Hedera | HBAR | 10,81 | -2,49% |
Beam | BEAM | 1,03 | -2,46% |
Cardano | ADA | 37,87 | -2,44% |
Quant | QNT | 4.170,49 | -2,29% |