Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 102.284,00 | 97.951,00 | 102.482,00 | 3.98% |
Ethereum | ETH | 3.699,95 | 3.612,77 | 3.737,69 | 1.68% |
XRP | XRP | 2,43 | 2,38 | 2,45 | 1.47% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.14% |
BNB | BNB | 738,60 | 705,36 | 737,66 | 4.47% |
Solana | SOL | 219,97 | 211,68 | 222,24 | 3.16% |
Dogecoin | DOGE | 0,390337 | 0,377139 | 0,393438 | 2.19% |
USDC | USDC | 1,00 | 1,00 | 1,01 | 0.04% |
Cardano | ADA | 1,11 | 1,07 | 1,11 | 1.65% |
Lido Staked Ether | STETH | 3.696,30 | 3.606,20 | 3.735,88 | 1.69% |
TRON | TRX | 0,269417 | 0,259855 | 0,269537 | 2.58% |
Avalanche | AVAX | 44,37 | 42,15 | 44,97 | 4.22% |
Sui | SUI | 5,22 | 5,13 | 5,34 | -0.15% |
Wrapped stETH | WSTETH | 4.393,72 | 4.295,64 | 4.436,09 | 1.58% |
Chainlink | LINK | 24,06 | 23,08 | 24,63 | 2.92% |
Toncoin | TON | 5,76 | 5,66 | 5,79 | 1.34% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 2.09% |
Stellar | XLM | 0,452851 | 0,433951 | 0,463256 | 3.01% |
Wrapped Bitcoin | WBTC | 101.540,00 | 97.736,00 | 101.788,00 | 3.7% |
Hedera | HBAR | 0,315822 | 0,297723 | 0,316853 | 5.08% |
Polkadot | DOT | 7,84 | 7,56 | 7,97 | 2.95% |
WETH | WETH | 3.702,10 | 3.613,20 | 3.735,90 | 1.81% |
Bitcoin Cash | BCH | 482,40 | 465,29 | 485,38 | 2.66% |
Uniswap | UNI | 15,20 | 14,84 | 15,61 | -0.28% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | 2.39% |
Hyperliquid | HYPE | 26,10 | 24,04 | 26,20 | 6.64% |
Litecoin | LTC | 114,34 | 111,97 | 116,83 | 0.46% |
LEO Token | LEO | 9,10 | 9,07 | 9,16 | 0.22% |
Bitget Token | BGB | 6,22 | 5,97 | 6,26 | 3.46% |
Wrapped eETH | WEETH | 3.910,91 | 3.815,60 | 3.946,34 | 1.78% |
NEAR Protocol | NEAR | 6,06 | 5,79 | 6,20 | 4.19% |
Internet Computer | ICP | 12,27 | 11,85 | 12,45 | 1.3% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.02% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.1% |
Aptos | APT | 10,15 | 9,83 | 10,29 | 1.83% |
Aave | AAVE | 346,10 | 336,36 | 353,91 | 1.42% |
Render | RENDER | 8,94 | 8,11 | 9,01 | 10.12% |
Mantle | MNT | 1,36 | 1,34 | 1,42 | -1.22% |
Bittensor | TAO | 562,01 | 542,17 | 582,94 | 0.55% |
POL (ex-MATIC) | POL | 0,53 | 0,51 | 0,54 | 3.31% |
Cronos | CRO | 0,163089 | 0,156676 | 0,165394 | 2.39% |
VeChain | VET | 0,053681 | 0,049831 | 0,054200 | 5.64% |
Ethereum Classic | ETC | 28,80 | 27,81 | 29,19 | 2.62% |
Artificial Superintelligence Alliance | FET | 1,61 | 1,53 | 1,65 | 5% |
Virtuals Protocol | VIRTUAL | 4,18 | 3,99 | 4,40 | 3.43% |
Arbitrum | ARB | 0,93 | 0,90 | 0,95 | 3.66% |
WhiteBIT Coin | WBT | 27,16 | 25,19 | 27,18 | 7.84% |
MANTRA | OM | 4,00 | 3,88 | 4,05 | 1.78% |
Monero | XMR | 204,54 | 196,56 | 206,11 | 3.85% |
Tokenize Xchange | TKX | 46,82 | 45,45 | 47,12 | 2.66% |
Filecoin | FIL | 6,03 | 5,74 | 6,27 | 4.25% |
Ethena | ENA | 1,21 | 1,19 | 1,28 | -3.75% |
Algorand | ALGO | 0,420847 | 0,397912 | 0,430230 | 3.05% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.16% |
Kaspa | KAS | 0,125147 | 0,121044 | 0,126703 | 1.38% |
OKB | OKB | 50,93 | 49,93 | 51,27 | 1.72% |
Cosmos Hub | ATOM | 7,53 | 7,23 | 7,61 | 2.9% |
Optimism | OP | 2,13 | 2,07 | 2,18 | 2.25% |
Pudgy Penguins | PENGU | 0,045055 | 0,039610 | 0,046259 | 12.2% |
Stacks | STX | 1,84 | 1,73 | 1,87 | 4.22% |
Bonk | BONK | 0,000036 | 0,000034 | 0,000036 | 5.78% |
Celestia | TIA | 5,58 | 5,37 | 5,67 | 1.17% |
Theta Network | THETA | 2,59 | 2,41 | 2,62 | 6.33% |
Immutable | IMX | 1,50 | 1,42 | 1,52 | 3.77% |
Injective | INJ | 26,13 | 23,97 | 26,58 | 9.03% |
Sonic | S | 0,80 | 0,73 | 0,88 | -3.26% |
ai16z | AI16Z | 2,28 | 1,78 | 2,31 | 24.38% |
The Graph | GRT | 0,249802 | 0,237509 | 0,254783 | 3.81% |
Movement | MOVE | 1,05 | 1,03 | 1,15 | -7.7% |
Gate | GT | 18,44 | 18,00 | 18,52 | 2.24% |
Worldcoin | WLD | 2,69 | 2,35 | 2,79 | 13.06% |
Ondo | ONDO | 1,55 | 1,50 | 1,59 | 0.14% |
Binance-Peg WETH | WETH | 3.696,94 | 3.613,37 | 3.736,19 | 1.75% |
Fantom | FTM | 0,79 | 0,77 | 0,84 | -3.32% |
Coinbase Wrapped BTC | CBBTC | 102.281,00 | 97.918,00 | 102.543,00 | 3.99% |
dogwifhat | WIF | 2,12 | 2,03 | 2,15 | 0.78% |
Sei | SEI | 0,469917 | 0,449327 | 0,478753 | 3.02% |
FLOKI | FLOKI | 0,000204 | 0,000195 | 0,000206 | 4.25% |
JasmyCoin | JASMY | 0,040244 | 0,038547 | 0,040776 | 1.77% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.24% |
Rocket Pool ETH | RETH | 4.153,17 | 4.052,02 | 4.186,85 | 1.75% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.07% |
Kelp DAO Restaked ETH | RSETH | 3.824,74 | 3.730,49 | 3.846,11 | 1.7% |
GALA | GALA | 0,043727 | 0,041235 | 0,044345 | 4.5% |
Lido DAO | LDO | 2,03 | 2,02 | 2,14 | -2.67% |
The Sandbox | SAND | 0,71 | 0,64 | 0,74 | 10.63% |
THORChain | RUNE | 5,04 | 4,85 | 5,12 | 2.74% |
Quant | QNT | 118,18 | 115,92 | 120,39 | 0.23% |
Mantle Staked Ether | METH | 3.892,04 | 3.798,46 | 3.928,63 | 1.64% |
Lombard Staked BTC | LBTC | 101.588,00 | 97.738,00 | 101.961,00 | 3.92% |
Raydium | RAY | 5,67 | 5,50 | 5,82 | -1.79% |
Fasttoken | FTN | 3,64 | 3,52 | 3,65 | 2.51% |
Flare | FLR | 0,027091 | 0,026553 | 0,027623 | 0.22% |
Brett | BRETT | 0,150787 | 0,148209 | 0,156666 | -1.04% |
Beam | BEAM | 0,028436 | 0,027771 | 0,029351 | 0.65% |
Tezos | XTZ | 1,46 | 1,43 | 1,49 | 1.4% |
XDC Network | XDC | 0,099294 | 0,093867 | 0,100486 | 3.64% |
Binance Staked SOL | BNSOL | 225,31 | 216,76 | 227,96 | 3.33% |
SPX6900 | SPX | 1,58 | 1,38 | 1,60 | 14.26% |
Pyth Network | PYTH | 0,401868 | 0,383727 | 0,405583 | 2.79% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 102.284,00 | 3.98% |
Ethereum ETH | 3.699,95 | 1.68% |
XRP XRP | 2,43 | 1.47% |
Tether USDT | 1,00 | 0.14% |
BNB BNB | 738,60 | 4.47% |
Solana SOL | 219,97 | 3.16% |
Dogecoin DOGE | 0,390337 | 2.19% |
USDC USDC | 1,00 | 0.04% |
Cardano ADA | 1,11 | 1.65% |
Lido Staked Ether STETH | 3.696,30 | 1.69% |
TRON TRX | 0,269417 | 2.58% |
Avalanche AVAX | 44,37 | 4.22% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,28 | 25,13% |
Coinbase Wrapped BTC | CBBTC | 102.281,00 | 24,57% |
SPX6900 | SPX | 1,58 | 13,80% |
Pudgy Penguins | PENGU | 0,045055 | 12,27% |
Worldcoin | WLD | 2,69 | 11,99% |
The Sandbox | SAND | 0,71 | 10,78% |
Render | RENDER | 8,94 | 10,17% |
Injective | INJ | 26,13 | 10,16% |
WhiteBIT Coin | WBT | 27,16 | 8,05% |
Hyperliquid | HYPE | 26,10 | 6,45% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,28 | 24,38% |
SPX6900 | SPX | 1,58 | 14,26% |
Worldcoin | WLD | 2,69 | 13,06% |
Pudgy Penguins | PENGU | 0,045055 | 12,20% |
The Sandbox | SAND | 0,71 | 10,63% |
Render | RENDER | 8,94 | 10,12% |
Injective | INJ | 26,13 | 9,03% |
WhiteBIT Coin | WBT | 27,16 | 7,84% |
Theta Network | THETA | 2,59 | 6,33% |
Hyperliquid | HYPE | 26,10 | 6,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,05 | -7,70% |
Ethena | ENA | 1,21 | -3,75% |
Fantom | FTM | 0,79 | -3,32% |
Sonic | S | 0,80 | -3,26% |
Lido DAO | LDO | 2,03 | -2,67% |
Raydium | RAY | 5,67 | -1,79% |
Mantle | MNT | 1,36 | -1,22% |
Brett | BRETT | 0,150787 | -1,04% |
Uniswap | UNI | 15,20 | -0,281290% |
Sui | SUI | 5,22 | -0,151410% |